Network & assets
Constants the facilitator and any compatible client must agree on.
Chain
| CAIP-2 | cosmos:gonka-mainnet |
| Chain ID | gonka-mainnet |
| Address prefix | gonka |
| Explorer | gonka.gg — tx URL https://gonka.gg/tx/{hash} |
GNK
| Display | GNK |
| On-chain denom | ngonka |
| Decimals | 9 — 1 GNK = 1_000_000_000 ngonka |
| Message | /cosmos.bank.v1beta1.MsgSend |
| Fee | Facilitator-built txs use 0ngonka fee and gas limit 120000. |
USDC
| Display | USD Coin (bridged from Ethereum) |
| CW-20 | gonka1fa83z7np903k9vh63guy82qthtv373d7vjeq0y7xeqh50rzn8vtssffkre |
| Ethereum origin | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| Decimals | 6 — 1 USDC = 1_000_000 atomic |
| Message | /cosmwasm.wasm.v1.MsgExecuteContract |
| Execute JSON | {"transfer":{"recipient":"gonka1…","amount":"…"}} |
Bridge USDC onto Gonka through the official Ethereum bridge. Keplr does not show CW-20 balances until you add the contract as a custom token.
RPC
The facilitator uses the public gateway. No API key. Paths it calls:
| Balances | GET /chain-api/cosmos/bank/v1beta1/balances/{address} |
| Account | GET /chain-api/cosmos/auth/v1beta1/accounts/{address} |
| CW-20 query | GET /chain-api/cosmwasm/wasm/v1/contract/{contract}/smart/{base64} |
| Broadcast | POST /chain-api/cosmos/tx/v1beta1/txs |
| Tx by hash | GET /chain-api/cosmos/tx/v1beta1/txs/{hash} |
Docs for the gateway: rpc.gonka.gg/endpoints.
This host